Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Navy
Description
Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Navy








- BEATS’ CUSTOM ACOUSTIC PLATFORM delivers rich, immersive sound whether you’re listening to music or taking calls.
- LOSSLESS AUDIO via USB-C plus three distinct built-in sound profiles to enhance your listening experience
- HEAR WHAT YOU WANT with two distinct listening modes: fully-adaptive Active Noise Cancelling (ANC) and Transparency mode
- ENHANCED COMPATIBILITY with one-touch pairing and a robust set of native Apple and Android features
- PERSONALIZED SPATIAL AUDIO with dynamic head tracking place you at the center of an immersive 360-degree listening experience
- LONGER LISTENING – Up to 40 hours total battery life. A 10-minute Fast Fuel charge provides up to 4 hours of additional playback.
- LOUD AND CLEAR – Voice-targeting mics precisely filter background noise for crisp, clear call performance
Headphones Jack | 3.5 mm Jack |
Model Name | Beats Studio Pro |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Beats Studio Pro headphones, Carrying case, USB-C to USB-C cable for charging and audio, 3.5mm analog audio cable, Quick Start Guide |
Age Range (Description) | Adult, Teen |
Material | Faux Leather, Metal |
Specific Uses For Product | Travel, Entertainment, Fitness |
Charging Time | 40 Hours |
Recommended Uses For Product | Calling, Exercising, Gaming, Studio |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
Cable Feature | Detachable |
Item Weight | 9.2 ounces |
Water Resistance Level | Not Water Resistant |
Customer Package Type | FFP |
Style | Studio Pro |
Control Method | App, Touch, Voice |
Number of Items | 1 |
Controller Type | Button, Siri, Touch |
Battery Life | 40 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 100 Meters |
Bluetooth Version | 5.3 |
Carrying Case Material | fabric |
Carrying Case Color | Black |
Earpiece Shape | Rounded |
Is Autographed | No |
UPC | 194253715184 |
Global Trade Identification Number | 30194253715185 |
Manufacturer | Beats |
Product Dimensions | 7.01 x 3.07 x 7.13 inches |
ASIN | B0C8PWSW7T |
Country of Origin | China |
Item model number | MQTQ3LL/A |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | July 19, 2023 |
__________________________
Other Best Seller Products